2026 Grant Application Presentation Schedule
2026 Grant Application Presentation Schedule
Presentation dates and times for grant applicants. Applicants are listed in scheduled order for each date.
Important Notes for Applicants & Presenters:
- Applicants MUST provide 2 printed and signed copies of your application at the time of presentation. Failure to do so may result in disqualification.
- Arrive at least 10 minutes prior to your scheduled presentation time.
- Presentations are limited to a maximum of 10 minutes.
Monday, May 18, 2026
Harold Jarrard Park
603 Nolan Ave.
Kaycee, WY 82639
| Time | Organization Name | Grant Request | Amount Requested | Grant ID |
|---|---|---|---|---|
| 6:30 PM | Kaycee Athletics | Kaycee School HJP Rental | $3,000.00 | 460 |
| 6:40 PM | Kaycee Athletics | Kaycee Track Camera | $9,254.00 | 461 |
| 6:50 PM | Hoofprints of the Past Museum | Bedroom and Display Case Lighting | $2,000.00 | 447 |
| 7:00 PM | Kaycee School | Kaycee Physical Education Bikes | $1,315.00 | 464 |
| 7:10 PM | Outlaw Music Festival | Outlaw Music Festival | $20,000.00 | 481 |
| 7:20 PM | Kaycee School Music Department | Instrument purchase for the Kaycee School middle school/high school band program | $7,790.00 | 476 |
Tuesday, May 19, 2026
Johnson County School District #1 Administration Office
601 West Lott Street
Buffalo, WY 82834
| Time | Organization Name | Grant Request | Amount Requested | Grant ID |
|---|---|---|---|---|
| 6:30 PM | Johnson County School District #1 | JCSD#1 HUDL Community and Student Platform | $25,000.00 | 483 |
| 6:40 PM | Buffalo Trails Board | Buffalo Trails Board Employee Funding | $20,000.00 | 450 |
| 6:50 PM | BigHorn Bluegrass | BigHorn Bluegrass Camp Winter & Spring Events | $2,000.00 | 454 |
| 7:00 PM | Johnson County Family YMCA | Program and Membership Subsidy | $60,000.00 | 456 |
| 7:10 PM | Johnson County Youth Mentoring Program | Building Confidence Through The Backcountry | $14,000.00 | 446 |
| 7:20 PM | Bison Clay Target | 2026-2027 Trapshooting season | $7,100.00 | 458 |
| 7:30 PM | Learning Tree Christian School | The Stronger the Start the Stronger the Finish | $2,984.00 | 449 |
| 7:40 PM | CCMS/BHS | 2026 Bison Performance League (BPL) MS & HS Summer Workout Program | $13,000.00 | 462 |
| 7:50 PM | Johnson County Fair Board | Speaker Addition in Show Barn / Pergola Project | $23,339.00 | 452 |
| 8:00 PM | Summit Gymnastics | Summit Gymnastics 2026 | $40,000.00 | 469 |
| 8:10 PM | Bomber Mountain Civic Center DBA JOCO First | General REC user support for BMCC | $15,000.00 | 470 |
| 8:20 PM | Bomber Mountain Civic Center DBA JOCO FIrst | Bathroom Remodel | $10,000.00 | 471 |
| 8:30 PM | Powder Pass Nordic Club | Powder Pass Nordic Club Equipment Maintenance & Event Support 2026-2027 | $1,706.00 | 473 |
| 8:40 PM | Johnson County School District #1 (2nd Grade) | Meadowlark Elementary 2nd Grade Ski Trip | $2,000.00 | 451 |
| 8:50 PM | BHS, KCHS, KCMS And Clear Creek Middle School | Bowling 6th, 8th and 9th Graders | $3,800.00 | 466 |
| 9:00 PM | Boys & Girls Club of the Bighorns | Health and Well-Being for Johnson County Youth | $60,000.00 | 455 |
| 9:10 PM | City of Buffalo | Park Playground equipment replacement | $25,000.00 | 472 |
| 9:20 PM | City of Buffalo | City outdoor pool chemicals | $18,562.00 | 468 |
| 9:30 PM | Forged Golf Society | Golf For PGA Hope Graduates Residing at The Veterans Home Of Wyoming | $1,650.00 | 479 |
Wednesday, May 20, 2026
Johnson County School District #1 Administration Office
601 West Lott Street
Buffalo, WY 82834
| Time | Organization Name | Grant Request | Amount Requested | Grant ID |
|---|---|---|---|---|
| 6:30 PM | Alley Cats Youth Bowling | Alley Cats Youth Bowling | $6,000.00 | 474 |
| 6:40 PM | Buffalo Youth Baseball, Inc. | BYB Matching Request | $50,000.00 | 480 |
| 6:50 PM | Lobban Street Music | Saturdays in the Square | $3,000.00 | 485 |
| 7:00 PM | Buffalo Swim Club | Buffalo Swim Club-Equipment and Pool Rental | $21,188.00 | 477 |
| 7:10 PM | Arts Along The Bighorns DBA Cowboy Carousel Center | Cowboy Carousel Discovery Center - Youth Theater Performance Rental Assistance | $5,000.00 | 459 |
| 7:20 PM | Buffalo Golf Club, Inc. | Tree Management Program | $30,000.00 | 478 |
| 7:30 PM | Buffalo High School Cheer | Cheer Camp | $4,140.00 | 475 |
| 7:40 PM | Arts Along The Bighorns DBA Cowboy Carousel Center | Public Space HVAC Installation Project | $8,260.00 | 487 |
| 7:50 PM | Buffalo Wyoming Community Rink | Rink Resurfacing | $76,500.00 | 488 |
| 8:00 PM | Creek Side Performing Arts | Creekside Performing Arts Royalty Support for Three Theater Productions | $6,000.00 | 489 |
| 8:10 PM | JCSD #1 Unified Special Olympics | JCSD #1 Unified Special Olympics Team | $15,000.00 | 463 |
| 8:20 PM | Elite 16 Dance | Elite 16 Dance Studio Floor Improvement Project | $15,000.00 | 484 |
| 8:30 PM | Buffalo High School | Speed and Agility Camp | $2,089.00 | 482 |
| 8:40 PM | JCSD#1 Buffalo High School | JCSD#1 YMCA swim Coop | $76,381.00 | 457 |
| 8:50 PM | Buffalo High School | BHS New Score Table | $10,789.00 | 467 |
| 9:00 PM | Buffalo High School | BHS Golf Tournament | $2,500.00 | 465 |
| 9:10 PM | Buffalo High School English Department | Shakespeare in the Schools | $850.00 | 453 |
| 9:20 PM | 307 Pole Vault Camp | 307 Pole Vault Camp 2026 | $6,274.00 | 448 |
