2018 Grant Application Awards
2018 Grant Application Awards
Organization Name | Grant Application Purpose | Amount Requested | Amount Approved |
---|---|---|---|
Absaroka, Inc. | Buffalo Head Start taking the classroom outside/Playground projects | $2,177.00 | $1,000.00 |
BHS Theater Company | Buffalo High School Theater/Music Face Microphone project | $2,800.00 | $1,400.00 |
Big Horn Bluegrass Camp | BigHorn Bluegrass Camp | $3,000.00 | $2,000.00 |
Boy Scout Troop 2415 | Boy Scout Troop 2415 | $0.00 | $2,000.00 |
Boys & Girls Clubs of the Big Horns - Buffalo | Healthy Lifestyles | $50,000.00 | $40,000.00 |
Boys & Girls Clubs of the Big Horns - Kaycee | Healthy Lifestyles | $20,000.00 | $15,000.00 |
Buffalo Bowl | Alley Cats Youth Bowling Club | $6,020.00 | $4,000.00 |
Buffalo Chamber Of Commerce | Longmire Days 2018 | $3,000.00 | $1,000.00 |
Buffalo Children's Center | Playground | $6,500.00 | $3,000.00 |
Buffalo Golf Club, Inc. | Buffalo Golf Club Fairway Mower | $10,000.00 | $10,000.00 |
Buffalo High School | Finish Lynx Camera | $3,500.00 | $2,000.00 |
Buffalo High School | Lady Bison & Bison Basketball Camp Scholarships | $8,500.00 | $4,500.00 |
Buffalo High School | NFHS Pixellot System | $5,000.00 | $5,000.00 |
Buffalo High School | Shakespeare in the Schools | $1,500.00 | $1,500.00 |
Buffalo High School | UCA Home Camp for Cheerleading | $1,992.00 | $1,200.00 |
Buffalo High School & Clear Creek Middle School | Recreational in the Physical Education Curriculum | $3,350.00 | $3,000.00 |
Buffalo M.O.P.S. | Buffalo MOPS (Mothers of PreSchoolers) | $4,500.00 | $2,000.00 |
Buffalo Swim Club | Swim Clinic and Swimmer Scholarships | $22,424.00 | $15,000.00 |
Buffalo Youth Baseball | Buffalo Youth Baseball Facilities Improvements & Training Equipment | $25,610.00 | $15,000.00 |
Chris LeDoux Memorial Foundation | 8th Annual Chris LeDoux Days | $12,000.00 | $4,000.00 |
City Of Buffalo - Buffalo Trails Board | Seasonal Laborer for Clear Creek Trail System | $0.00 | $15,203.00 |
City Of Buffalo Outdoor Pool | Buffalo Outdoor Pool | $15,000.00 | $15,000.00 |
CPES - 5th Grade | 5th grade Camp Roberts - Outdoor Education Opportunity | $4,040.00 | $3,500.00 |
Creek Side Performing Arts | 2018 - 2019 Performance Season | $14,261.00 | $10,000.00 |
Girl Scouts Of Montana And Wyoming | Girl Scout Survival Camp | $798.00 | $800.00 |
Hoofprints Of The Past Museum | Display Case 2018 | $2,000.00 | $2,000.00 |
JCFYMCA | Afterschool, Day Camp, and Summer Camp | $60,000.00 | $50,000.00 |
JCFYMCA | Camp 307 | $40,000.00 | $20,000.00 |
JOCO First | Bomber Mountain Civic Center Recreational User Fees Request | $32,000.00 | $16,000.00 |
Johnson County Arts And HUmanities | Johnson County Arts & Humanities Council- 2018-2019 | $0.00 | $8,000.00 |
Johnson County Fair Board | Improvements around fairgrounds | $28,838.00 | $8,000.00 |
Johnson County Family YMCA | Financial Assistance Program | $10,000.00 | $5,000.00 |
Johnson County School District | Johnson County School District Swim Program | $0.00 | $70,000.00 |
Johnson County Sheriff's Office | Johnson County Sheriff's Office and Buffalo Police Department Hunter Safety Program | $1,800.00 | $1,800.00 |
Johnson County Soccer Association | Jonson County Soccer Association Uniform purchase and training | $11,540.00 | $5,000.00 |
Kaycee Crew | Kaycee Crew Golf Tournament Fundraiser | $6,000.00 | $3,000.00 |
Kaycee School | Harold Jarrard Park Rental for sports & activities | $1,800.00 | $1,800.00 |
Kearney Community Hall | Kearney Community Hall Renovation | $174,000.00 | $16,000.00 |
Learning Tree Christian School | LT Playground Safety Surfacing | $8,582.00 | $5,000.00 |
Meadowlark Elementary | Meadowlark 2nd Grade Ski Trip | $2,000.00 | $2,000.00 |
Powder Pass Nordic Club | Powder Pass Nordic Club Equipment and Event Support | $14,985.00 | $1,500.00 |
Sheridan College In Johnson County | Christmas Gingerbread Workshop | $4,000.00 | $3,500.00 |
Sheridan College In Johnson County | Rope for Knowledge Scholarship Roping | $0.00 | $5,000.00 |
Special Olympics - Johnson County A Team | State and Area Games for Special Olympic for Johnson County A Team. | $1,500.00 | $1,500.00 |
Summit Gymnastics | Summit Gymnastics Scholarships | $30,000.00 | $10,000.00 |
Awarded Requested / Approved: | $655,017.00 | $412,203.00 |
Total amount requested for all 2018 applications: $793,811
Note: Information accuracy is calculated based on available data, and may not include all information or amounts granted in some cases. No liabilities expressed or implied.