2021 Grant Application Awards
2021 Grant Application Awards
Organization Name | Grant Application Purpose | Amount Requested | Amount Approved |
---|---|---|---|
Chris LeDoux Memorial Foundation | 10th Annual Chris LeDoux Days | $15,000.00 | $5,000.00 |
Creek Side Performing Arts | 2021 - 2022 Performance Season | $7,631.00 | $5,000.00 |
Buffalo Chamber Of Commerce | 2021 Buffalo Art Walk | $3,000.00 | $1,500.00 |
307 Pole Vault Camp | 307 Pole Vault Camp | $1,790.00 | $1,790.00 |
Buffalo Bowl | Alley Cats Youth Bowling Club | $6,000.00 | $4,000.00 |
Big Horn Bluegrass Camp | BigHorn Bluegrass Camp's January Jam | $1,000.00 | $1,000.00 |
JOCO First | Bomber Mountain Civic Center | $15,000.00 | $10,000.00 |
Buffalo High School And Clear Creek Middle School | Bowling for 6th, 8th and 10th graders | $2,500.00 | $2,500.00 |
Buffalo Golf Club, Inc. | Buffalo Golf Club - Equipment Purchase | $20,000.00 | $13,000.00 |
Buffalo High School | Buffalo High School - Pole Vault | $2,400.00 | $2,400.00 |
Buffalo High School | Buffalo High School Cheerleading Camp - UCA Home Camp | $2,000.00 | $2,000.00 |
City Of Buffalo Outdoor Pool | Buffalo Outdoor Pool | $9,860.00 | $9,860.00 |
KHS | Harold Jarrard Park rental for sports & activities | $1,800.00 | $1,800.00 |
Boys & Girls Clubs Of Central Wyoming | Healthy Lifestyles | $50,000.00 | $50,000.00 |
JCFYMCA | Johnson County Family YMCA - Membership Support | $50,000.00 | $50,000.00 |
Kaycee Health Forum | KATS Bus Insurance Cost | $2,000.00 | $2,000.00 |
Kaycee School | Kaycee Crew Golf Tournament | $7,000.00 | $5,000.00 |
Learning Tree | LT Equipment Replacement | $5,602.00 | $3,000.00 |
Johnson County School District #1 (2nd Grade) | Meadowlark 2nd Grade Ski Trip | $2,000.00 | $2,000.00 |
Buffalo Children's Center | New playground equipment | $11,036.00 | $3,000.00 |
Buffalo Swim Club | Pool Rental Summer 2021 and Winter 2021-2022 Seasons, Swim Clinic | $25,000.00 | $12,000.00 |
Powder Pass Nordic Club | Powder Pass Nordic Club Trail Maintenance, Equipment, and Event Support 2021 | $2,819.00 | $2,819.00 |
Johnson County School District #1 | Ryan Mader | $63,000.00 | $50,000.00 |
Boy Scout Troop/Cub Scout Pack 2415 | Scout Troop 2415 | $5,704.00 | $1,800.00 |
Buffalo Trails Board | Seasonal Laborer for Clear Creek Trails System | $15,000.00 | $15,000.00 |
Hoofprints Of The Past Museum | Self Guided Tours Design and Printing | $1,500.00 | $1,500.00 |
Buffalo High School | Shakespeare in the Schools | $800.00 | $800.00 |
Summit Gymnastics | Summit Gymnastics Scholarship Program | $25,000.00 | $10,000.00 |
Buffalo Night Rodeo | The Longmire Rodeo Series | $15,000.00 | $4,000.00 |
Awarded Requested / Approved: | $369,442.00 | $272,769.00 |
Total amount requested for all 2021 applications: $393,959
Note: Information accuracy is calculated based on available data, and may not include all information or amounts granted in some cases. No liabilities expressed or implied.