2023 Grant Application Awards
2023 Grant Application Awards
Organization Name | Grant Application Purpose | Amount Requested | Amount Approved |
---|---|---|---|
Chris LeDoux Memorial Foundation | 12th Annual Chris LeDoux Days | $15,000.00 | $5,000.00 |
Alley Cats Youth Bowling Club | Alley Cats Youth Bowling | $6,000.00 | $3,000.00 |
BHS, KCHS, KCMS And Clear Creek Middle School | Jay Camino | $3,200.00 | $3,200.00 |
BigHorn Bluegrass Camp | Karen Watts Blaney | $1,500.00 | $1,500.00 |
Bison Clay Target Sports | Bison Clay Target sports 2023-24 | $6,000.00 | $3,000.00 |
Boy Scouts of America - Troop 2415 | Wendy Dunnigan | $3,050.00 | $1,765.00 |
Boys & Girls Club of the Bighorns | Cheryl Hackett | $50,000.00 | $45,000.00 |
Buffalo Children's Center | Cheyann Pehringer | $4,963.00 | $2,500.00 |
Buffalo Events | Buffalo Oktoberfest 2023 | $2,500.00 | $1,000.00 |
Buffalo Golf Club, Inc. | Hydrologist Report for Water Feature | $16,000.00 | $0.00 |
Buffalo Golf Club, Inc. | Youth Golf Equipment and Programming | $13,500.00 | $13,500.00 |
Buffalo High School Marching Band | Faustyna Bennett | $27,000.00 | $27,000.00 |
Buffalo HIgh School Theater and English Department | Montana Shakespeare in the Schools | $850.00 | $850.00 |
Buffalo Swim Club | Funds for operations and maintenance of the pool that will be used for Winter 2023-2024 season and equipment | $17,252.00 | $15,000.00 |
Buffalo Trails Board | Trail maintenance, labor, and equipment | $15,000.00 | $15,000.00 |
Buffalo Wyoming Community Rink | Buffalo Outdoor Rink Improvements | $60,000.00 | $0.00 |
Buffalo Youth Baseball | Buffalo Youth Baseball Little League Equipment | $4,580.00 | $4,580.00 |
City of Buffalo | Les Hook | $17,482.00 | $17,000.00 |
Clear Creek Middle School Track & Field | Clear Creek Middle School Track & Field Pole Vault Pit | $3,000.00 | $2,000.00 |
Cloud Peak Elementary | Craig Anderson | $39,308.00 | $11,000.00 |
Cloud Peak Pickleball Club | Cloud Peak Pickleball Maintenance | $1,430.00 | $1,350.00 |
Cowboy Carousel Center | Marie Verger | $10,000.00 | $0.00 |
Creek Side Performing Arts | 2023-2024 Performance Season | $7,500.00 | $0.00 |
Hoofprints of the Past Museum | Laurel Foster | $2,000.00 | $2,000.00 |
JOCO First | Bomber Mountain Civic Center | $2,500.00 | $0.00 |
JOCO First/ Bomber Mountain Civic Center | Claudia Todd | $15,000.00 | $10,000.00 |
Johnson County Fair Board | Indoor Community Building Tables, Shade Canopies and Sound System | $6,000.00 | $3,000.00 |
Johnson County Family YMCA | Tim Miner | $60,000.00 | $45,000.00 |
Johnson County School District | Buffalo Performance League | $9,000.00 | $6,000.00 |
Johnson County School District | Johnson County School District Facility Use Management | $17,100.00 | $2,100.00 |
Johnson County School District #1 / BHS | JCSD1 - YMCA Pool Usage | $62,884.00 | $50,000.00 |
Kaycee Basketball | Kaycee School | $5,745.00 | $5,745.00 |
Kaycee School | Kaycee School | $1,800.00 | $1,800.00 |
Kearney Community Hall | Kearney Community Hall | $59,700.00 | $10,000.00 |
Learning Tree Christian School | Keep Moving | $1,780.00 | $1,500.00 |
Meadowlark School 2nd Grade | Stephanie Townsend | $2,000.00 | $2,000.00 |
Meadowlark Ski Patrol | Brandon Farris | $4,244.00 | $2,200.00 |
New West High School / JCSD1 | New West High School Recreation Program | $10,032.00 | $5,000.00 |
Powder Pass Nordic Club | Powder Pass Nordic Club Ski Trail Grooming Equipment | $22,657.00 | $20,000.00 |
Summit Gymnastics | Dr. David Harness | $20,000.00 | $10,000.00 |
TA Ranch Foundation | TA Ranch Pumpkin Chunkin | $5,000.00 | $0.00 |
Awarded Requested / Approved: | $632,557.00 | $349,590.00 |
Total amount requested for all 2023 applications: $632,557
Note: Information accuracy is calculated based on available data, and may not include all information or amounts granted in some cases. No liabilities expressed or implied.