2024 Grant Application Awards
2024 Grant Application Awards
Organization Name | Grant Application Purpose | Amount Requested | Amount Approved |
---|---|---|---|
307 Pole Vault Camp | steve mischke | $4,204.00 | $2,000.00 |
Alley Cats Youth Bowling | Alley Cats Youth Bowling | $6,000.00 | $6,000.00 |
Alliance for Hope | Natalie Maxwell | $4,800.00 | $4,800.00 |
Arts Along The Big Horns | Cowboy Carousel Center - Theatre Sound System | $2,500.00 | $2,500.00 |
BHS English Department | Jodi Ibach | $850.00 | $850.00 |
BHS, KCHS, KCMS And Clear Creek Middle School | Jay Camino | $3,200.00 | $3,200.00 |
Bighorn Bluegrass Camp | Karen Watts Blaney | $1,500.00 | $1,500.00 |
Bison Clay Target Sports | Bison Clay Target Sports 2024-2025 | $6,000.00 | $4,000.00 |
Bomber Mountain Civic Center dba JOCO First | General REC user support for BMCC | $15,000.00 | $15,000.00 |
Boy Scout Troop 2415 | Charles Dunnigan | $1,800.00 | $1,000.00 |
Boys & Girls Club of the Bighorns | Healthy Lifestyles for Johnson County Youth | $55,000.00 | $40,000.00 |
Buffalo Children's Center | Cheyann Pehringer | $3,712.00 | $1,500.00 |
Buffalo Golf Club, Inc. | Cart Path Enhancement Project | $20,000.00 | $20,000.00 |
Buffalo High School | Buffalo Performance League | $10,000.00 | $5,000.00 |
Buffalo Swim Club | Rebecca Byram | $22,375.00 | $19,000.00 |
Buffalo Trails Board | Trail maintenance, labor, and equipment | $20,000.00 | $20,000.00 |
Buffalo Trap & Skeet Club / JC 4-H Shooting Sports | BTSC/JC 4H/ BHS Activity Center | $60,000.00 | $60,000.00 |
Buffalo Youth Baseball, Inc. | AJ Mock | $6,500.00 | $6,500.00 |
Chris LeDoux Memorial Foundation | 13th Annual Chris LeDoux Days | $20,000.00 | $5,000.00 |
City of Buffalo | Kevin Silbernagel | $14,839.00 | $14,500.00 |
Creek Side Performing Arts | Jill Corden | $5,000.00 | $5,000.00 |
Harold Jarrard Park | Elizabeth C. Graves | $13,559.00 | $9,000.00 |
Hoofprints of the Past Museum | 2024 Display Case | $1,705.00 | $1,700.00 |
JOCO First/ Bomber Mountain Civic Center | Claudia Todd | $5,000.00 | $5,000.00 |
Johnson County Fair Board | North End Sprinkler Project | $14,300.00 | $10,000.00 |
Johnson County Family YMCA | Program and membership subsidy | $60,000.00 | $40,000.00 |
Johnson County School District #1 / BHS | JCSD1 - YMCA Pool Usage | $70,198.00 | $70,000.00 |
Kaycee Athletics | Kaycee School | $7,460.00 | $7,000.00 |
Kaycee Kids | Kaycee Kids Athletics | $5,300.00 | $4,000.00 |
Kaycee School | Kaycee School | $1,800.00 | $1,800.00 |
Kaycee School | Kaycee School Playground Renovation | $35,437.00 | $18,000.00 |
Kaycee School | Natalie Maxwell | $3,045.00 | $3,000.00 |
Learning Tree Christian School | Movement for Improvement | $2,063.00 | $1,500.00 |
Meadowlark School 2nd Grade | Stephanie Townsend | $2,000.00 | $2,000.00 |
Powder Pass Nordic Club | Powder Pass Nordic Club Grooming Equipment, Maintenance, and Event Support | $12,367.00 | $12,367.00 |
Special Olympics Johnson County A Team | Special Olympics Johnson County A Team | $9,000.00 | $2,000.00 |
Summit Gymnastics | David S. Harness | $25,000.00 | $10,000.00 |
Town of Kaycee | Kristen LeDoux | $8,000.00 | $4,000.00 |
Awarded Requested / Approved: | $559,514.00 | $438,717.00 |
Total amount requested for all 2024 applications: $711,284
Note: Information accuracy is calculated based on available data, and may not include all information or amounts granted in some cases. No liabilities expressed or implied.