2026 Grant Application Awards
2026 Grant Application Awards
| Organization Name | Grant Application Purpose | Amount Requested | Amount Approved |
|---|---|---|---|
| 307 Pole Vault Camp | 307 Pole Vault Camp 2026 | $6,274.00 | $5,000.00 |
| Alley Cats Youth Bowling | Alley Cats Youth Bowling | $6,000.00 | $6,000.00 |
| Arts Along The Bighorns DBA Cowboy Carousel Center | Cowboy Carousel Discovery Center - Youth Theater Performance Rental Assistance | $5,000.00 | $2,500.00 |
| Arts Along The Bighorns DBA Cowboy Carousel Center | Public Space HVAC Installation Project | $8,260.00 | $8,260.00 |
| BHS, KCHS, KCMS And Clear Creek Middle School | Bowling 6th, 8th and 9th Graders | $3,800.00 | $3,800.00 |
| BigHorn Bluegrass | BigHorn Bluegrass Camp Winter & Spring Events | $2,000.00 | $2,000.00 |
| Bison Clay Target | 2026-2027 Trapshooting season | $7,100.00 | $5,000.00 |
| Bomber Mountain Civic Center DBA JOCO First | General REC user support for BMCC | $15,000.00 | $15,000.00 |
| Boys & Girls Club of the Bighorns | Health and Well-Being for Johnson County Youth | $60,000.00 | $48,000.00 |
| Buffalo High School | BHS Golf Tournament | $2,500.00 | $2,500.00 |
| Buffalo High School | BHS New Score Table | $10,789.00 | $10,789.00 |
| Buffalo High School Cheer | Cheer Camp | $4,140.00 | $4,140.00 |
| Buffalo High School English Department | Shakespeare in the Schools | $850.00 | $850.00 |
| Buffalo Swim Club | Buffalo Swim Club-Equipment and Pool Rental | $21,188.00 | $21,188.00 |
| Buffalo Trails Board | Buffalo Trails Board Employee Funding | $20,000.00 | $20,000.00 |
| Buffalo Youth Baseball, Inc. | BYB Matching Request | $50,000.00 | $50,000.00 |
| CCMS/BHS | 2026 Bison Performance League (BPL) MS & HS Summer Workout Program | $13,000.00 | $10,000.00 |
| City of Buffalo | City outdoor pool chemicals | $18,562.00 | $18,562.00 |
| City of Buffalo | Park Playground equipment replacement | $25,000.00 | $25,000.00 |
| Creek Side Performing Arts | Creekside Performing Arts Royalty Support for Three Theater Productions | $6,000.00 | $6,000.00 |
| Forged Golf Society | Golf For PGA Hope Graduates Residing at The Veterans Home Of Wyoming | $1,650.00 | $1,650.00 |
| Hoofprints of the Past Museum | Bedroom and Display Case Lighting | $2,000.00 | $2,000.00 |
| JCSD #1 Unified Special Olympics | JCSD #1 Unified Special Olympics Team | $15,000.00 | $10,000.00 |
| JCSD#1 Buffalo High School | JCSD#1 YMCA swim Coop | $76,381.00 | $76,380.00 |
| Johnson County Fair Board | Speaker Addition in Show Barn / Pergola Project | $23,339.00 | $8,000.00 |
| Johnson County Family YMCA | Program and Membership Subsidy | $60,000.00 | $48,000.00 |
| Johnson County School District #1 | JCSD#1 HUDL Community and Student Platform | $25,000.00 | $10,000.00 |
| Johnson County School District #1 (2nd Grade) | Meadowlark Elementary 2nd Grade Ski Trip | $2,000.00 | $2,000.00 |
| Johnson County Youth Mentoring Program | Building Confidence Through The Backcountry | $14,000.00 | $14,000.00 |
| Kaycee Athletics | Kaycee School HJP Rental | $3,000.00 | $3,000.00 |
| Kaycee Athletics | Kaycee Track Camera | $9,254.00 | $8,000.00 |
| Kaycee School | Kaycee Physical Education Bikes | $1,315.00 | $1,315.00 |
| Kaycee School Music Department | Instrument purchase for the Kaycee School middle school/high school band program | $7,790.00 | $7,790.00 |
| Learning Tree Christian School | The Stronger the Start the Stronger the Finish | $2,984.00 | $2,500.00 |
| Lobban Street Music | Saturdays in the Square | $3,000.00 | $3,000.00 |
| Outlaw Music Festival | Outlaw Music Festival | $20,000.00 | $15,000.00 |
| Powder Pass Nordic Club | Powder Pass Nordic Club Equipment Maintenance & Event Support 2026-2027 | $1,706.00 | $1,706.00 |
| Summit Gymnastics | Summit Gymnastics 2026 | $40,000.00 | $20,000.00 |
| Awarded Requested / Approved: | $593,882.00 | $498,930.00 |
Total amount requested for all 2026 applications: $727,471
Note: Information accuracy is calculated based on available data, and may not include all information or amounts granted in some cases. No liabilities expressed or implied.